| COMPETITION DETAILS | |||
| Silverware Competitions - 16 Events | |||
| Order or Merit Competitions - 14 Events | |||
| Alternative Saturday Comp - 14 Events | |||
| DATE | DAY | COMPETITION | RESULT |
| 08-Mar | Saturday | Captains Drive in | |
| Arranged by Competition Committee | |||
| 15-Mar | Saturday | Super Stableford | Allan Schoenherr 42 pts |
| 22-Mar | Saturday | BetterBall Stableford | Andy & Barry Green 49pts |
| Team of 2 players - Best stableford points on each hole between a pair | |||
| 29-Mar | Saturday | Gold Medal | Peter Graham net 64 |
| 05-Apr | Saturday | 4 Ball Alliance 2 to Count | Nixon, Bardesley, Underdown, Elvin 91pts |
| Team of 4 players - Best 2 Stableford points on each hole between the team | |||
| 12-Apr | Saturday | Super Stableford | S Hatton 48 pts |
| 19-Apr | Saturday | Anniversary Cup | S Snelling 37pts |
| 26-Apr | Saturday | Gold Medal | Tracy Vincent net67 |
| 03-May | Saturday | Super Stableford | McKenzie Banham 38pts |
| 10-May | Saturday | BetterBall Multiplier | |
| Team of 2 players - Stableford points multiplied on each hole between the pair | |||
| 17-May | Saturday | Des Talbot | Darren Underdown 42 pts |
| 24-May | Saturday | Gold Medal | Declan Round net 69 |
| 31-May | Saturday | 4 Ball Alliance 3 to Count | Calver, Thompson,Fuller & Allard 119 pts |
| Team of 4 players - Best 3 Stableford points on each hole between the team | |||
| 07-Jun | Saturday | Early Bird | Eileen Banham 40 pts |
| Arranged by Competition Committee | |||
| 14-Jun | Saturday | Super Stableford | Simon Orme 41 pts |
| 18- Jun | Wednesday | Midsummer Fayre | Graham Banyard 38 pts |
| 21-Jun | Saturday | Gold Medal | Graham Banyard Net72 |
| 28-Jun | Saturday | Captains Claret | Mile Payne 39pts |
| 05-Jul | Saturday | BetterBall Stableford |
Barry Needham and Beryl Fotheringham 45 pts |
| Team of 2 players - Best stableford points on each hole between a pair | |||
| 12-Jul | Saturday | Super Stableford | |
| 19-Jul | Saturday | Geoff Wylds | Carol Schoenherr, Eileen Banham, Marietta Holmes & Janet Quantrill |
| Arranged by Competition Committee | |||
| 26-Jul | Saturday | Gold Medal | |
| 02-Aug | Saturday | Modified Stableford | |
| Team of 2 players - Player A stableford points on odd holes, | |||
| Player B stableford points on even holes | |||
| 03-Aug | Sunday | Past Captains | Peter Aldred 37 pts |
| Invite to past Captains | |||
| 09-Aug | Saturday | Captains Charity | Beryl Fotheringham 40pts |
| 16-Aug | Saturday | Super Stableford | |
| 23-Aug | Saturday | Gold Medal | |
| 30-Aug | Saturday | Super Stableford | |
| 03-Sep | Wednesday | Jimmy Fairweather | |
| 06-Sep | Saturday | Club Championships | Robert Tomlinson Scratch and Handicap |
| Drawn tees per division | |||
| 13-Sep | Saturday | Larry Gage / Jerry High |
Darren Underdown net 71 Mick Rust 35 points |
| 20-Sep | Saturday | Gold Medal | |
| 27-Sep | Saturday | BetterBall Multiplier | |
| Team of 2 players - Stableford points multiplied on each hole between the pair | |||
| 04-Oct | Saturday | Gold Medal Final | |
| Qualification Only | |||
| 11-Oct | Saturday | Super Stableford Final | |
| Qualification Only | |||
| 18-Oct | Saturday | 4 Ball Alliance 2 to Count | |
| Team of 4 players - Best 2 Stableford points on each hole between the team | |||
| 25-Oct | Saturday | BetterBall Pro Challenge | |
| Team of 2 players - Pros will play & set a betterball nett score. | |||
| If a team beats that score they win a prize | |||
| 01-Nov | Saturday | Stableford | |
| Individual stableford | |||
| 08-Nov | Saturday | Medal Capped | |
| Medal where you cannot exceed more than 3 shots over the nett par | |||
| 15-Nov | Saturday | 4 Ball Alliance 3 to Count | |
| Team of 4 players - Best 3 Stableford points on each hole between the team | |||
| 22-Nov | Saturday | BetterBall Stableford | |
| Team of 2 players - Best stableford points on each hole between a pair | |||
| 29-Nov | Saturday | 2 Ball Combined | |
| Team of 2 players - Combined stableford points on each hole | |||
| 06-Dec | Saturday | Christmas Fayre | |
| Arranged by Competition Committee | |||