Here are the fixtures for the seniors for 2023. They will be updated with winners and scores and also if there is a change in any dates.
Please support your senior captain by entering as many matches as you can. Everyone will get the same number of chances to play.
Pairs matchplay, sometimes a change of clothes and then followed by a meal.
Details for each match will be put on the entry forms online and on the seniors noticeboard.
Seniors Fixtures 2023 | ||||
Day | Date | Fixture | Numbers | Result |
Friday | 10/03/2023 | Captain v Vice Captain | Win for Vice Capt | |
Monday | 13/03/2023 | Diss (H) | 12 | Wom 4-2 |
Thursday | 16/03/2023 | Bungay (H) | 12 | Postponed |
Thursday | 23/03/2023 | Halesworth (H) | 16 |
Won 6-2 |
Friday | 24/03/2023 | Stableford ( Yellow tees ) | Roger Rice 40 pts | |
Wednesday | 29/03/2023 | Barnham Broom (H) | 12 | lost 2.5 -3.5 |
Monday | 03/04/2023 | Sprowston Manor (A) | 12 | Lost 5-1 |
Wednesday | 05/04/2023 | Rookery Park (A) | 16 | Lost 7-1 |
Monday | 10/04/2023 | Royal Cromer (H) | 12 | Postponed |
Tuesday | 18/04/2023 | Seniors v Ladies | Seniors | |
Friday | 21/04/2023 | Stableford (Yellow tees) | Bob Halliday 39pts | |
Tuesday | 25/04/2023 | Halesworth (A) | 16 | Lost 2.5 - 5.5 |
Friday | 28/04/2023 | Ian Cumby Trophy | Bob Adams 39 pts | |
Friday | 05/05/2023 | Sprowston Manor (H) | 12 | Won 3.5-1.5 |
Thursday | 11/05/2023 | Southwold (H) | 12 | Won 4-0 |
Monday | 15/05/2023 | Bungay (H) | Cancelled | |
Friday | 19/05/2023 | The Alex Knapton Cup | K. Nightingae & R. Rice | |
Monday | 22/05/2023 | Mundesley (A) | 12 | Lost 5-1 |
Friday | 26/05/2023 | Medal (Yellow Tees) | Bill Croker net 78 | |
Friday | 02/06/2023 | Barnham Broom (A) | 12 | Lost 4-2 |
Friday | 09/06/2023 | Singles Championship Medal | Jess Steele net 72 | |
Monday | 12/06/2023 | Mundesley (H) | 12 | Won 3.5 - 2.5 |
Friday | 16/06/2023 | Wensum Valley (H) | 12 | Lost 5-1 |
Tuesday | 20/06/2023 | Mattishall (A) | 12 | Lost 5-1 |
Friday | 23/06/2023 | Singles Championship Stableford | Jess Steele | |
Monday | 26/06/2023 | Dunston Hall (A) | 12 | Lost 4.5-1.5 |
Monday | 03/07/2023 | Phil Lowe Celebration Cup | Bill Croker 45 pts | |
Thursday | 06/07/2023 | Bungay (A) 10am | 12 | Cancelled |
Tuesday | 11/07/2023 | Southwold (A) | 12 | Lost 4-2 |
Friday | 21/07/2023 | Seniors Captains Day - Waltz | Nightingale, Dormer, Schoenherr | |
Friday | 28/07/2023 | Stableford (Yellow tees) | John Dormer 37 pts | |
Monday | 31/07/2023 | Royal Cromer (A) 8.45am | 12 | Drew 3-3 |
Monday | 07/08/2023 | GT Y & Caister (H) | 12 | Won 4-2 |
Thursday | 10/08/2023 | Norwich City All Stars (H) 12pm | Cancelled | |
Friday | 18/08/2023 | Stableford (Yellow tees) | Keith Leggett 41 pts | |
Friday | 25/08/2023 | Rookery Park (H) | 16 | Lost 4.5 - 3.5 |
Tuesday | 29/08/2023 | Wensum Valley (A) | 12 |
Lost 4-2 |
Thursday | 31/08/2023 | Mattishall (H) | 12 | Postponed |
Monday | 04/09/2023 | Dunston Hall (H) | 12 | Won 4-2 |
Thursday | 07/09/2023 | Diss (A) | 12 | Lost 4-2 |
Friday | 15/09/2023 | M J Fiddy Cup | Graham Banyard 46 pts | |
Monday | 18/09/2023 | GT Y & Caister (A) | 12 | Lost 5-1 |
Friday | 22/09/2023 | Senior Pairs | K Leggett & D Stringer 47pts | |
Monday | 25/09/2023 | Mattishall (H) |
12 |
Won 4.5-1.5 |
Friday | 29/09/2023 | Medal (Yellow Tees) | ||
Tuesday | 17/10/2023 | Ladies v Seniors | ||
Friday | 20/10/2023 | AGM - 3 clubs & putter | ||
Friday | 27/10/2023 | Stableford (Yellow tees) | ||
Friday | 16/12/2023 | Seniors Xmas Fare |