Here are the fixtures for the seniors for 2022. They will be updated with winners and also if there is a change in any dates.
Please support your senior captain by entering as many matches as you can. Everyone will get the same number of chances to play.
Pairs matchplay, change of clothes and then followed by a meal.
Details for each match will be put on the entry form.
Day | Date | Fixtures | Result |
Monday | 07/03/2022 | Sprowston Manor (A) | Draw 3-3 |
Friday | 11/03/2022 | Captain-v-Vice Captain | Captain 41/2-31/2 |
Monday | 14/03/2022 | Diss (H) | Draw 3-3 |
Thursday | 17/03/2022 | Bungay (H) | Won 4-2 |
Thursday | 24/03/2022 | Halesworth (H) | Draw 4-4 |
Friday | 25/03/2022 | Stableford (Yellow tees) | Trevor Bacon |
Wednesday | 30/03/2022 | Barnham Broom (H) | Won 41/2 - 11/2 |
Wednesday | 06/04/2022 | Rookery Park (A) | Draw 4-4 |
Monday | 11/04/2022 | Royal Cromer (H) | Lost 2-4 |
Tuesday | 19/04/2022 | Seniors-v-Ladies | Seniors won by 7 points |
Friday | 22/04/2022 | Stableford (Yellow tees) | Trevor Bacon 37 pts |
Wednesday | 27/04/2022 | Barnard Dereham Away | Lost by 2 holes |
Friday | 29/04/2022 | Ian Cumby Trophy | Ray Lands 41 points |
Friday | 06/05/2022 | Sprowston Manor (H) | Draw 3-3 |
Monday | 09/05/2022 | Halesworth (A) | Draw 4-4 |
Thursday | 12/05/2022 | Southwold (H) | Won 31/2 - 21/2 |
Friday | 20/05/2021 | Alex Knapton Cup | B.Needham & J Steele 68 |
Monday | 23/05/2022 | Mundesley (A) | Lost 41/2 - 11/2 |
Friday | 27/05/2022 | Medal (Yellow tees) | Gordon Ferguson Net 70 |
Friday | 03/06/2022 | Barnham Broom (A) Lost | Lost 41/2 - 11/2 |
Friday | 10/06/2022 | Singles Championship Medal | Jess Steele net 71 |
Monday | 13/06/2022 | Mundesley (H) | Won 51/2 - 1/2 |
Friday | 17/06/2022 | Wensum Valley (H) | Drew 3-3 |
Tuesday | 21/06/2022 | Mattishall (A) | Drew 3-3 |
Friday | 24/06/2022 | Singles Champ Stableford | John Dormer 43 pts |
Monday | 27/06/2022 | Dunston Hall (A) | Lost 6-0 |
Monday | 04/07/2022 | Phil Lowe Celebration Cup | Frank Hayes 43 pts |
Thursday | 07/07/2022 | Bungay (A) | Lost 31/2 - 21/2 |
Tuesday | 12/07/2022 | Southwold (A) | Lost 4-2 |
Friday | 22/07/2022 | Senior Captains Day | David Cooper 41 pts |
Friday | 29/07/2022 | Stableford (Yellow tees) | David Hansen 48pts |
Monday | 01/08/2022 | Royal Cromer (A) | Lost 41/2 - 11/2 |
Monday | 08/08/2022 | GT Y & Caister (H) | Won 4-1 |
Wednesday | 10/08/2022 | Cancelled | |
Friday | 19/08/2022 | Stableford (Yellow tees) | Derek Crow 42 pts |
Friday | 26/08/2022 | Rookery Park (H) | Won 7-1 |
Tuesday | 30/08/2022 | Wensum Valley (A) | Won 4-2 |
Thursday | 01/09/2022 | Mattishall (H) | Drew 3-3 |
Monday | 05/09/2022 | Dunston Hall (H) | Won 31/2 - 21/2 |
Thursday | 08/09/2022 | Diss (A) | Lost 4-2 |
Friday | 16/09/2022 | M J Fiddy cup | Barry Green 37 pts |
Friday | 23/09/2022 | Seniors Pairs |
M Robertson D Chipperfield 42 points |
Friday | 30/09/2022 | Medal (Yellow tees) | |
Tuesday | 18/10/2022 | Ladies vs Seniors | Ladies won by 2 |
Friday | 21/10/2022 | AGM- 3 clubs & putter | Jess Steele 36 points |
Monday | 24/10/2022 | GY Y & Caister (A) | Won 3-1 |
Friday | 28/10/2022 | Stableford (Yellow tees) | - |
Thursday | 03/11/2022 | WL Bungay Home (postponed) | - |
Thursday | 17/11/2022 | WL Southwold Home | Drew 2-2 |
Wednesday | 23/11/2022 | WL Halesworth Away | Drew 2-2 |
Friday | 16/12/2022 | Xmas Comp and Meal | |
Thursday | 22/12/2022 | WL Bungay Away | Drew 2-2 |
Thursday | 29/12/2022 | WL Bungay Home | |
Thursday | 05/01/2023 | WL Rookery Away | |
Thursday | 12/01/2023 | WL Southwold Away | |
Thursday | 19/01/2023 | WL Rookery Home | |
Thursday | 26/01/2023 | WL Halesworth Home |